BP (LON:BG, OTC:BRGYY, PINK:BRGYY, PINK:BRGXF) today announced today (11) a transaction that will deliver a material exploration position in the deepwater offshore Brazil and significantly enhance its position in core strategic areas
BP Strengthens Core Portfolio in Pre-Salt11 Mar 2010 - by PreSalt.com - Source: BP Group
BP (LON:BG, OTC:BRGYY, PINK:BRGYY, PINK:BRGXF) today announced today (11) a transaction that will deliver a material exploration position in the deepwater offshore Brazil and significantly enhance its position in core strategic areas |
||
|
||
|
More Articles...
|
||
|
|
||
| Page 4 of 49 |
![]() | 37.8% | United States |
![]() | 14.9% | Unknown |
![]() | 14.4% | Brazil |
![]() | 6.5% | United Kingdom |
![]() | 2.7% | Norway |
![]() | 2.3% | France |
![]() | 1.9% | Russian Federation |
![]() | 1.5% | Germany |
![]() | 1.1% | Netherlands |
![]() | <1.0% | Spain |
![]() | <1.0% | Italy |
![]() | <1.0% | Ukraine |
![]() | <1.0% | Belgium |
![]() | <1.0% | India |
![]() | <1.0% | Japan |
![]() | <1.0% | Argentina |
![]() | <1.0% | Israel |
![]() | <1.0% | Australia |
![]() | <1.0% | Portugal |
![]() | <1.0% | Singapore |
| No events |